| # NO. | LOCATION | ADDRESS | SQUARE FEET |
|---|---|---|---|
| 1 | Erie | 8129 Nathan Circle, Erie, Pennsylvania | 100,000 s.f. |
| 2 | Dunkirk | 3565 Chadwick Drive, Sheridan, New York | 115,000 s.f. |
| 3 | Carriage House | 196 Newton Street, Fredonia, New York | 138,300 s.f. |
| 4 | Heil | 8956 West Main Street, Clymer, New York | 36,000 s.f. |
| 5 | Fredonia | 196 Newton Street, Fredonia, New York | 127,000 s.f. |
| 6 | Elgin | 5533 Perry Highway, Erie, Pennsylvania | 105,000 s.f. |
| 7 | Bundy | 5800 Bundy Drive, Erie Pennsylvania | 47,500 s.f. |
| 8 | Buffalo | 99 Wales Avenue, Tonawanda, New York | 100,000 s.f. |
| 9 | Colt Station | 10117 Rt 89, North East, Pennsylvania | 30,000 s.f. |
| 10 | Refresco | NE 63 Wall Street, North East, Pennsylvania | 50,000 s.f. |
| 11 | Greengarden | 1662 Greengarden Blvd, Erie, Pennsylvania | 100,000 s.f. |
| 12 | R1W | 5501 Rt 89, North East, Pennsylvania | 315,000 s.f. |
| 13 | Rt 8 | 5650 Wattsburg Road, Erie, Pennsylvania | 64,000 s.f. |
| 14 | 72 W | 139 South Lake Street, North East, Pennsylvania | 50,000 s.f. |
| 15 | Vineland | 3501 South East Blvd, Vineland, New Jersey | 82,840 s.f. |
| 16 | Wavepoint COLD Storage | 2100 Pittsburgh Avenue, Erie, Pennsylvania | 66,000 s.f. |
| 17 | George Urban | 2475 George Urban Blvd., Depew, NY 14043 | 100,264 s.f. |
| 18 | Wheaton | 1401 Wheaton Avenue, Millville, NJ 08332 | 108,676 s.f. |
| 19 | Future Wavepoint COLD Storage | Dallas, Texas | – |
| 20 | Future Wavepoint COLD Storage | Cleveland, Ohio | – |
| 21 | Future Facility Expansion | San Antonio, Texas | – |
| 22 | Future Facility Expansion | Cleveland, Ohio | – |

Headquartered in western Pennsylvania, Wavepoint manages nearly 2 million sq. ft. of heated, secure food-grade warehousing across 21 facilities. Customers know us for our expertise in handling processed food and food materials in support of major consumer brands. We maintain strategic regional relationships, assuring our customers of fluid access to additional Class A racked space as required, and we are committed to extending our facility network outside our current footprint.
Others may talk of “strategic warehouse/carrier relations,” but because Wavepoint can control inbound and outbound with its own truck fleet, storage and distribution services can be tailored to the exact needs of our clients. We strive to provide the highest service level through this seamless fluid pipeline, from processing and warehousing, to transportation and distribution.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
Wavepoint warehousing services help you meet the growing demand for Omnichannel fulfillment services, ranging from full and partial pallet retail orders to delivery of special sized products, to complex, pick intensive e-commerce.
Our technology is geared toward accurately managing lot rotation requirements, case/unit pick, RF inventory management and data collection, special handling/labeling and the unique order handling associated with the growing number of DTC businesses within the marketplace.
Create customer value with Wavepoint food-grade warehousing for production supply. Traditional supply chains often rely on continuous LTL shipments, arriving at the manufacturer’s dock just in time. Wavepoint Vendor Managed Inventory (VMI), however, can reduce costs by synchronizing the flow of inbound raw material and components as forward inventory for downstream manufacturing. Compared to traditional replenishment processes, VMI offers significant benefits:
Contact us to consult with a logistics expert regarding your warehousing needs.